
| Name | Pts | Earned | Due Date |
| USSRS: Undergraduate Readjustment Rating Scale | 5 | ||
| Signs & Symptoms | 5 | ||
| Stress Out? | 5 | ||
| Susceptibility | 5 | ||
| Introvert/Extrovert | 5 | ||
| Irrational Beliefs | 5 | ||
| Type A/B | 5 | ||
| Hardy | 5 | ||
| Locus of Control | 5 | ||
| Optimist/Pessimist | 5 | ||
| Needs | 5 | ||
| Self-Actualize | 5 | ||
| Coping With Stress | 5 | ||
| Got Water? | 10 | Feb 20th | |
| Got Nutrients? | 10 | Feb 25th | |
| Got Sleep? | 10 | Mar 4th | |
| Got Caffeine? | 10 | Mar 4th | |
| Got Exercise? | 10 | Mar 18th | |
| Mindful | 10 | Mar 25th | |
| Helping Others | 10 | Apr 1st | |
| Stress Journal | 15 | Apr 8th | |
| Who Am I? | 10 | Apr 15th | |
| Gratitude | 10 | Apr 22nd | |
| Coping With Stress | 10 | Apr 29th | |
| New Coping Method | 15 | May 6th | |
| Activity Survey | 5 | May 6th | |
| Total Points | 200 |
Name:___________________________ Class:____________ Section:___________